Beta Testing


Group Training Summary for Beta Testing.

Training Summary: October 2008

All Members Total Distance: 1,306.72 mi. All Members Total Calories: 48,973 (kcal)
All Members Total Routes Created: 0 All Members Total Workouts: 92
Distance Leader: Teeds did 705.50 mi. Calories Burned Leader: JamisonFischer burned 5,731 (kcal)

Leaderboard: Only Displaying Members with Logged Workouts & Activities

Rank Member Distance (miles) Calories (kcal)
1 Teeds Free MemberTeeds 705.50 2,613
2 djlucas Free Memberdjlucas 158.77 8,167
3 kwaichang_jim Hero!!kwaichang_jim 102.45 2,034
4 scoop65 Free Memberscoop65 77.67 10,635
5 Spinman1964 Premium Member!Spinman1964 60.61 1,520
6 theInnkeeper Free MembertheInnkeeper 56.51 5,563
7 JamisonFischer Free MemberJamisonFischer 47.79 5,731
8 victrolux Free Membervictrolux 46.60 2,636
9 Dougez Hero!!Dougez 41.21 0
10 rogere53 Free Memberrogere53 40.13 5,128
11 tourmalet1 Hero!!tourmalet1 34.12 1,817
12 scott-m Free Memberscott-m 33.25 0
13 Jetpics Free MemberJetpics 32.43 1,467
14 thiemb Free Memberthiemb 28.88 4,331
15 stripee Free Memberstripee 19.96 2,472
16 llmckinn Free Memberllmckinn 19.83 2,819
17 JeffP Free MemberJeffP 16.01 1,591
18 TartanFrog Free MemberTartanFrog 15.53 2,169
19 ck703 Free Memberck703 14.66 1,430
20 beerjen Free Memberbeerjen 11.16 1,381
21 Nulmany Free MemberNulmany 6.65 765
22 akachhy Free Memberakachhy 6.47 449
23 DanMarquette Free MemberDanMarquette 3.72 0
24 thomasp Free Memberthomasp 2.44 0
25 jeff@mmf Hero!!jeff@mmf 0.04 0
26 dufferilla Premium Member!dufferilla 0.00 0

Select A Different Month