[47 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
|
|
location: Anchorage, Alaska distance: 13.74 mi. | Route Type: Bike Ride created by: description: Indian to Girdwood along the bike path View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 30.77 mi. | Route Type: Bike Ride Tags: Lake, Mostly On Bike Paths, Mountains, Park, Quiet, Scenic, Trail, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 32.44 mi. | Route Type: Bike Ride Tags: Back Country, Big Climb, Big Climbs, Dirt Roads, Gravel Roads, Long Climb, Long Distance, Scenic, Suburban, Trail created by: description: This is an in-process RUSA Permanent Populaire. When the route is completed, and if it actually gets sanctioned by RUSA (RUSA.org), contact the local route owner to arrange to ride it as a Permanent. Please note that permission is required from Fort Richardson (Natural resources officer 907-384-2744)to cross the military land portion of the course. Please do not attempt this route w/o first obtaining proper permission from the U.S. Army to cross their land. There may be military training in progress. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 24.76 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 23.14 mi. | Route Type: Bike Ride Tags: Big Climb, Mostly On Bike Paths created by: description: From 478 Aurora to the top of Hiland Drive in Eagle River. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 4.56 mi. | Route Type: Bike Ride created by: description: this is my preferred east-west cross midtown route. if precipitation is not expected I often lock up outside the CAS rather than at the parking garage, but the route is the same. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 192.23 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 9.74 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 3.37 mi. | Route Type: Bike Ride created by: description: You gotta look at these routes in hybrid view to figure out what's going on. Alright, so this is just a straight shot up 36th ave. I just wanted to know how long it is and to check the elevation. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Anchorage, Alaska distance: 15.44 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!