[144 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Montgomery, Alabama distance: 30.48 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Quiet, Rolling To Flat, Rural created by: description: Montgomery Bicycle Club Autumn Challenge Smell the Roses 30 Mile Ride View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 42.25 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Quiet, Rolling Hills, Rural created by: description: Montgomery Bike Club Autumn Challenge MAD METRIC (leg 2) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 18.72 mi. | Route Type: Bike Ride Tags: High Traffic Area, Rolling To Flat, Suburban created by: description: Start and finish at the CVS on the corner of Vaughn & Ray Thorington View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 52.10 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Quiet, Rollers, Rolling Hills, Rolling To Flat, Suburban created by: description: Mostly flat ride with some rolling hills. 8 or so sprint points. Aid stop possible at John Hall Store (corner of Co Rd 37 & AL-110). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 45.52 mi. | Route Type: Bike Ride created by: description: From Montgomery: Take Hwy 110 (Vaughn Rd) east from the eastern by-pass. John Hall’s Store (abandoned) is approximately 14.5 miles out from the bypass. It is at the intersection of CR 37 and SR 110. There is another store about 200 yards back toward Montgomery from John Hall that’s open if you need supplies and an elementary school for parking if you like. Right out of John Hall’s Store on SR 110 Left on CR 2 (Macon Co Rd) Becomes CR 4 in Macon Co (You’ll know when you enter Macon Co, there is a short stretch of rough pavement) Right CR 4 (Becomes CR 7 in Bullock Co) Left SR 110 in Fitzpatrick (Store on right at intersection) (Outdoor facilities) Left Thompson Station Rd (First Left) Left Thompson Station Rd, CR 165 Right Unmarked (First Right) Left CR 23 (Unmarked) (T) Right after Mt Hilliard Baptist Church Left CR 2 (Unmarked) (T) Right CR 19 (First Right) Right CR 13 (T) Left CR 20 (If you Continue straight on CR 13 for 0.8 miles you’ll come to Ma’s Store, then return here to continue route) Left CR 20 Right SR 110 (T) Caution, traffic Left Into John Hall’s Store at CR 37 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 49.65 mi. | Route Type: Bike Ride Tags: Back Country, Quiet, Rolling To Flat, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 58.19 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rollers, Rolling To Flat, Rural, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 110.63 mi. | Route Type: Bike Ride Tags: Long Distance, Low Traffic Area, Rollers, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 40.10 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rollers, Rolling To Flat created by: description: Moderately flat with some rolling hills and out in the country. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Montgomery, Alabama distance: 22.34 mi. | Route Type: Bike Ride Tags: Flat created by: description: Decent ride. Few Hills. US 231 is a little busy with trucks. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!