[534 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
|
|
location: Phoenix, Arizona distance: 47.11 mi. | Route Type: Bike Ride Tags: Flat, Intervals, Low Traffic Area, Race, Rollers created by: description: Around South Mountain from 40th Street and Pecos (202). This is the course that will be used for the Az Tri Club TTT. The TTT will run on the back side of the mountain along Riggs Road. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 20.61 mi. | Route Type: Bike Ride Tags: Big Climb, Low Traffic Area, Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 11.96 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Moderate Climb, Mountains, Quiet, Rolling Hills, Scenic created by: description: Great route through San Juan Valley in South Mountain Park. Good training route for a begginer like myself, enough elevation change to have fun going downhill, and to "feel the burn" uphill. <br> <br> Currently, Suan Juan Road is closed to traffic. After the the two miles from the front gate (park at SMEEC, just west of the first gate), no traffic other than bikes and joggers/hikers. <br> <br> Beautiful Ride!!! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 35.30 mi. | Route Type: Bike Ride created by: description: to the arrowhead mall (good place to reload the water) and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 32.66 mi. | Route Type: Bike Ride Tags: Big Climb, Hilly, Quiet, Residential Area, Scenic, Urban created by: description: A nice quiet back road loop around Paradise Valley, Arizona, while taking in a few of the local hills. Hummingbird, 56th Street, and the Castle climb all make this a leg burner! Note this route takes in two laps of the small loop north of Lincoln, after you've done Hummingbird. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 71.60 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 15.51 mi. | Route Type: Bike Ride Tags: High Traffic Area, Mostly On Bike Paths, Residential Area, Suburban, Trail, Urban created by: description: Kinda of hecktic riding the sidewalks down 7th Street, but the bike paths are diffinally nice. The path along Cave Creek Wash is a little bumpy, but is worth it to get away from the cars. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 18.11 mi. | Route Type: Bike Ride Tags: Moderate Climb created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.63 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.51 mi. | Route Type: Bike Ride created by: description: Historic Neighborhood, Canal ride, Slow traffic patterns. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...