[534 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: Phoenix, Arizona distance: 25.87 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 15.55 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Residential Area, Rollers, Rolling To Flat created by: description: Large Park and Ride Parking lot available at the corner of 40th Street and Pecos. Start line at the parking lot exit, right turn onto Pecos, all the way to the end of Pecon, right into the neighborhood all the way to the end of the road. Turn around and race back to the finish line at 40th Street and Pecos. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 49.56 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 12.96 mi. | Route Type: Bike Ride Tags: Long Climb, Mountains, Park, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 84.99 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rollers, Rural, Scenic, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 17.10 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Moderate Climb, Rollers, Rolling Hills created by: description: Same as the Tukee Steep Burner except the steep is taken out and a detour up a slower, less steep burner is inserted. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 41.51 mi. | Route Type: Bike Ride created by: description: Awesome Ride! Gradual up-hills, false flats, great ride to get the heart rate going! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 34.59 mi. | Route Type: Bike Ride Tags: Rollers, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 46.86 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 9.61 mi. | Route Type: Bike Ride Tags: Intervals, Moderate Climb, Rocky, Scenic, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...