[44 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
|
|
location: Pleasant Hill, California distance: 55.27 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Hilly, Long Climb, Mountains, Quiet, Rollers, Rolling Hills, Rural, Scenic, Very Hilly created by: description: A wonderful journey up into Morgan Territory Regional Preserve. Starting at Pleasant Hill bart station, through the "old west" town of CLAYTON... up Marsh Creek Road and Morgan Territory Rd (oak & pine shaded, twisty climbing; badly paved for 9 miles with some 15% grades mixed in)...to the TOP of the preserve (approx 2000 feet elevation) where there is water and bathrooms and tables to sit at, snack and feel smug. Then you enjoy a "world class" twisting descent (1500 feet in 3 or 4 miles at 40+mph using your brakes)...then a wonderful set of rolling roads (Manning, Highland), just perfect for paceline riding into the usually stiff breezes. Back thru DANVILLE (with obligatory Peet's coffee stop!). Then back to the bart station of your choosing... in this case LAFAYETTE bart. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 37.58 mi. | Route Type: Bike Ride created by: description: Start at Safeway Patterson in Pleasant Hill, Pleasant Hill Rd, Alhambra, Bear Creek Rd; return via Pleasant Hill Rd and go up Mt Diablo Northgate. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 33.35 mi. | Route Type: Bike Ride Tags: Flat, Mostly On Bike Paths, Scenic, Suburban created by: description: Very flat, but wind cab whip pretty hard. Also spectacular views of Diablo along the way. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 11.38 mi. | Route Type: Bike Ride created by: description: Go up Boyd toward Pleasant Hill Rd., turn right on the bike trail and stay on it until Center Avenue. Turn right on Center, which turns into Marsh Drive. Follow Marsh Drive around the airport. After crossing a river (Walnut Creek?) turn right on the bike trail (Iron Horse Trail) and follow it until Contra Costa Canal trail. Turn right. (I didn't mark the map this far. Near the bart station the trail turns into sidewalks and roads, but look for the signs to the Iron Horse Trail to get back onto it.) Follow Contra Costa Canal trail back to Boyd Road and turn right to get back to the starting point. I don't know if this is really 20 miles since I didn't map the whole thing yet. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 48.21 mi. | Route Type: Bike Ride Tags: Mostly On Bike Paths, Rollers, Some Trail created by: description: Trip to Deer Valley High School from Pleasant Hill, through Concord and Pittsburgh using De Anza Trail through Pittsburgh View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 26.26 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Rural, Scenic, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 24.38 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Moderate Climb, Mostly On Bike Paths, Quiet, Rolling Hills, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 48.67 mi. | Route Type: Bike Ride Tags: Back Country, Quiet, Rolling Hills, Very Hilly created by: description: Scenic, decent climbing, lots of microclimates along the way View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 19.54 mi. | Route Type: Bike Ride created by: description: Relatively flat. Useful for commuting View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 31.66 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Flat, Park, Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!