[49 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
|
|
location: Pleasant Hill, California distance: 20.55 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 30.53 mi. | Route Type: Bike Ride created by: description: Nice flat route on bike trail. Gentle climb up Franklin Canyon. Good climb up McEwen. Beautiful views of Carquinez Strait. Great lunch stop at Haute Stuff. Directions: Take I-680 north to the Ygnacio Valley exit and turn right (east) onto Ygnacio Valley. Or, take I-680 south and exit Main Street south; turn right onto Main Street; go to Ygnacio Valley and turn left (east). The entrance to Heather Farms is on your left at Ygnacio Valley and San Carlos Drive. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 47.12 mi. | Route Type: Bike Ride created by: description: Combinations of urban and rural streets, lots of climbing, be warned ! If you don't have a triple you will suffer on the McEwen clmb ! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 90.39 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 34.82 mi. | Route Type: Bike Ride created by: description: Ride up to junction or top of Mt. Diablo View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 13.95 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 57.77 mi. | Route Type: Bike Ride created by: description: 58 miles/3800 ft. climbing View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 46.15 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill, California distance: 34.82 mi. | Route Type: Bike Ride created by: description: Ride up to junction or top of Mt. Diablo View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pleasant Hill , California distance: 31.85 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...