[26 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
|
|
location: Pine Mountain, Georgia distance: 27.64 mi. | Route Type: Bike Ride Tags: Big Climb, Big Climbs, High Traffic Area, Mountains, Pavement And Sidewalk, Rolling Hills, Scenic, Very Hilly created by: description: Hard route for a beginner!! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: PINE MOUNTAIN, Georgia distance: 38.33 mi. | Route Type: Bike Ride Tags: Hilly, Rural, Scenic created by: description: My favorite of these four loops. Scenic. Very light traffic. Good road surfaces. Three climbs: 1>Hines Gap, known locally as THE ZEBRA CLIMB, used as a mountains points climb in the TOUR de GEORGIA; 2>WARM SPRINGS CLIMB, used as a mountains points climb in the TOUR de GEORGIA; 3>FDR CAMPGROUND CLIMB. Mile 10 to 12 is a good decent; this hill is known locally as PEACOCK CLIMB-or-DESCENT. Use caution crossing the wooden bridge at mile 16; the boards run in the direction of traffic flow...DON'T DROP A WHEEL IN A CRACK! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pine Mountain, Georgia distance: 28.73 mi. | Route Type: Bike Ride created by: description: Perimeter Men's Retreat View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pine Mountain, Georgia distance: 19.66 mi. | Route Type: Bike Ride Tags: Hilly, Low Traffic Area, Rural, Scenic created by: description: SCENIC LOOP. LIGHT TRAFFIC. GOOD ROAD SURFACES. TWO CLIMBS: 1>HINES GAP, KNOWN LOCALLY AS THE ZEBRA CLIMB, USED AS A MOUNTAIN POINTS CLIMB IN THE TOURde GA. and 2>CLIMB OUT OF FDR CAMPGROUND. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pine Mountain, Georgia distance: 77.18 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pine Mountain, Georgia distance: 11.81 mi. | Route Type: Bike Ride Tags: Hilly, Low Traffic Area, Quiet created by: description: Short scenic climbinc loop. Two climbs: 1>up to the ROCK BRIDGE and 2>out of FDR Campground. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: PINE MOUNTAIN, Georgia distance: 46.73 mi. | Route Type: Bike Ride Tags: Hilly, Quiet, Rural, Scenic created by: description: For West Georgia, this is a good climbing loop. Scenic. Light traffic. Good Road Surfaces. Three good climbs:1>Shiloh to television tower 2>Warm Springs, once used as a Tour de Ga Mountain points climb, 3>FDR Campground. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pine Mountain, Georgia distance: 63.15 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pine Mountain, Georgia distance: 31.23 mi. | Route Type: Bike Ride created by: description: Big hills on Hines Gap, and D street. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Pine Mountain, Georgia distance: 26.30 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...