[33 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
|
|
location: Watkinsville, Georgia distance: 63.61 mi. | Route Type: Bike Ride Tags: Race, Century, Ride, Country, Scenic created by: description: Habitat for Humanity Fall Classic Century Hosted by Jittery Joe%u2019s and The Hub This is a metric century ride with two course lengths, 62 miles and 31 miles. The ride starts/finishes at Jittery Joe%u2019s and winds through scenic Oconee country. All proceeds benefit Athens Area habitat for HumanitynGambler: Participate in the Gambler, an entertaining twist to a regular ride! Start with a playing card, gather three on the ride at checkpoints with refreshments, and the final card will be given at the finish, The cyclist with the best hand wins a prize! $25 per person before October 17,2008; $30 after. Family rate is $75 (pre-registration only). Be a phantom rider for $30 (Receive a bag but not participate). Register by mailing completed form (make checks payable to Athens Area Habitat for Humanity) or online at www.athenshabitat.com. Registration and packet pickup begins at 6:30 am on 10/25. You may also pick up your packet all day on Friday Oct 24 at Jittery Joes in Watkinsville. For additional information contact Athens Area Habitat at 706-208-1001 or visit www.AthensHabitat.com. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 26.61 mi. | Route Type: Bike Ride Tags: Back Country, Low Traffic Area, Rolling Hills, Rolling To Flat, Rural created by: description: Ride through Bishop and down Colham Ferry Road, then circling back on Watson Springs and Antioch Church. Fairly flat. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 42.70 mi. | Route Type: Bike Ride Tags: Back Country, High Traffic Area, Low Traffic Area, Rollers created by: description: First ride on the route... missed a couple turns... will run again and upload from the garmin later. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 18.36 mi. | Route Type: Bike Ride Tags: Back Country, Moderate Climb, Pavement And Sidewalk, Rural created by: description: Good length ride for a few hours... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 68.05 mi. | Route Type: Bike Ride Tags: Rollers, Rolling Hills, Rolling To Flat, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 48.50 mi. | Route Type: Bike Ride Tags: Back Country, High Traffic Area, Low Traffic Area, Rollers, Rolling Hills, Rural created by: description: Starts behind Watkinsville courthouse. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 50.02 mi. | Route Type: Bike Ride Tags: Back Country, High Traffic Area, Low Traffic Area, Rollers, Rolling Hills, Rural created by: description: Starts and ends behind Watkinsville courthouse. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 32.68 mi. | Route Type: Bike Ride created by: description: Habitat for Humanity Fall Classic Century Hosted by Jittery Joe%u2019s and The Hub This is a metric century ride with two course lengths, 62 miles and 31 miles. The ride starts/finishes at Jittery Joe%u2019s and winds through scenic Oconee country. All proceeds benefit Athens Area habitat for Humanity\n\nGambler: Participate in the Gambler, an entertaining twist to a regular ride! Start with a playing card, gather three on the ride at checkpoints with refreshments, and the final card will be given at the finish, The cyclist with the best hand wins a prize! $25 per person before October 17,2008; $30 after. Family rate is $75 (pre-registration only). Be a phantom rider for $30 (Receive a bag but not participate). Register by mailing completed form (make checks payable to Athens Area Habitat for Humanity) or online at www.athenshabitat.com. Registration and packet pickup begins at 6:30 am on 10/25. You may also pick up your packet all day on Friday Oct 24 at Jittery Joes in Watkinsville. For additional information contact Athens Area Habitat at 706-208-1001 or visit www.AthensHabitat.com. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 24.61 mi. | Route Type: Bike Ride Tags: Moderate Climb, Rollers, Rolling To Flat created by: description: Hilly with some flat. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Watkinsville, Georgia distance: 44.95 mi. | Route Type: Bike Ride Tags: Back Country, High Traffic Area, Lake, Low Traffic Area, Rollers, Rolling Hills, Scenic, Shake And Bake created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...