[1000 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
Go to Page: first | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | last
|
|
location: New York, New York distance: 24.87 mi. | Route Type: Bike Ride tags: City, Race, Urban created by: description: bike route from 2007 NYC Tri View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 98.04 mi. | Route Type: Bike Ride tags: Century, City, Flat, Hilly, Moderate Climb, River, Rolling Hills, Rolling To Flat created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 19.78 mi. | Route Type: Bike Ride created by: description: To Brooklyn with Angie :) View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 14.60 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 2.91 mi. | Route Type: Bike Ride tags: Race created by: description: Start at Riverbank State Park. Exit out West 145th Street and turn right onto Riverside Drive. Ride down Riverside Drive to West 122nd Street, keeping to the left side of the road. Circle clockwise around Grant's Tomb loop once and head back up Riverside Drive on the southbound side of the road. Turn left into Riverbank State Park at West 138th Street. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 20.75 mi. | Route Type: Bike Ride created by: description: Bike ride from east village to Brooklyn, around prospect park, then through prospect heights, bed-stuy, greenpoint, stopping at Cafe Grumpy, then back to Manhattan via the Williamsburg Bridge. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 64.14 mi. | Route Type: Bike Ride created by: description: mostly a NYRR route... really purty View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 31.20 mi. | Route Type: Bike Ride tags: City, River, Rolling Hills, Scenic, Suburban, Urban created by: description: Great work out... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 23.41 mi. | Route Type: Bike Ride tags: City, Flat, High Traffic Area, Low Traffic Area, Moderate Climb, Rolling To Flat, Scenic, Some Trail, Trail, Urban, Waterfront created by: description: Great, scenic tour of Manhattan. 80% wide open paths, 10% jam-packed areas, 10% medium congestion. Central Park finisher on a single gear bike is challenging. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: New York, New York distance: 99.47 mi. | Route Type: Bike Ride tags: Back Country, Hilly, Long Distance, Very Hilly created by: description: Century ride from Columbus Circle, Central Park, NY to Bear Mountain, NY, going upriver on the east side of the Hudson and coming downriver on the west side of the Hudson. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
Go to Page: first | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...