[7 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
|
|
location: Guntersville, Alabama distance: 2.27 mi. | Route Type: Run created by: description: You can park at the elementary school on weekends or non-school hours. Else, the gas station across the street is run by a nice man named Yogi that will let you park there (ask). The first mile or so is a nice calm run within site of the lake, but the last leg is a grueling hill workout that you will not forget. Use the first leg (until the hills) as your warm up) and then burn the hills. Cool down along the .3 mile run back to your car after the hill (on an extra wide flat shoulder of the highway). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guntersville, Alabama distance: 7.38 mi. | Route Type: Run created by: description: Park at the state park (good access to water/refreshments before and after, plus bathrooms). This is a moderate hill work out. Great scenery...likely to see lots of deer at morning or evening runs. Little traffic on the roads and water available halfway through, when running by the beach. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guntersville, Alabama distance: 6.96 mi. | Route Type: Run created by: description: This route actually connects two separate waterfront park paths. You can also park at about the 1.25 mile mark on this route at the rec center and give yourself an out if you needed it. This route is nice in that the first and last section is always partially covered by trees and it has rolling hills. All except the crossing of highway 69 is a separate path so you don't have to worry about cars. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guntersville, Alabama distance: 5.17 mi. | Route Type: Run created by: description: Park at the state park (good access to water/refreshments before and after, plus bathrooms). This is a moderate hill work out. Great scenery...likely to see lots of deer at morning or evening runs. Little traffic on the roads and water available halfway through, when running by the beach. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guntersville, Alabama distance: 3.11 mi. | Route Type: Run Tags: Paved Trail, Trail created by: description: runs along trail b/w water treatment plant and senior/rec center View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guntersville, Alabama distance: 4.11 mi. | Route Type: Run Tags: Chamber School Baptist Church created by: description: chamber hills by the middle schooln View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guntersville, Alabama distance: 4.11 mi. | Route Type: Run Tags: Chamber School Baptist Church created by: description: chamber hills by the middle schooln View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!