[8513 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
|
|
location: Washington, District Of Columbia distance: 3.93 mi. | Route Type: Run Tags: Park created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 3.46 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 9.18 mi. | Route Type: Run Tags: Park, Pavement And Sidewalk, Scenic, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 14.57 mi. | Route Type: Run Tags: Long Distance, Pavement And Sidewalk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 6.01 mi. | Route Type: Run Tags: Destination Run, Moderate Climb, Pavement And Sidewalk, Rolling To Flat, Urban created by: description: Big Bear Cafe (bigbearcafe-dc.com) to the National Zoo (open from 6am - 8pm). Go early, and it will be just you and the animals--you'll notice they actually pay attention to you and are more active, unlike during crowded times. Water fountains at triangle park where 16th, Columbia, & Harvard collide (about the 2 1/4 mile mark and right after the climb out of the Zoo on the return trip) and about a quarter-mile into the Zoo (around the 3 mile mark). Route: 1st St NE, climbing 300ft -> LEFT on Michigan (look up to see the National Cathedral) -> stay along the reservoir to get to Harvard St -> follow Harvard St all the way to the Zoo entrance (note: the street takes a turn to the right at the 16th st/Columbia/Harvard intersection--go through the park, past the water fountain, to get back onto Harvard) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 5.32 mi. | Route Type: Run Tags: Park, Pavement And Sidewalk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 18.05 mi. | Route Type: Run Tags: Boardwalk, Pavement And Sidewalk, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 7.47 mi. | Route Type: Run Tags: Park, Pavement And Sidewalk, Rolling To Flat created by: description: Big Bear Cafe (bigbearcafe-dc.com) to Rock Creek Park Exercise Course (mile 4 - 5). Push-up bars, parallel bars, misc other stations, concluding with pull-up bars. Water fountains at mile markers: 2.25; 3; 5; 5.5; 6.5. Don't forget $2 for two "power Krispy Kremes" in Dupont Circle. Route: 1st St NE, climbing 300ft -> LEFT on Michigan (look up to see the National Cathedral) -> stay along the reservoir to get to Harvard St -> follow Harvard St (note: the street takes a turn to the right at the 16th st/Columbia/Harvard intersection--go through the park, past the water fountain, to get back onto Harvard) -> cross over Rock Creek Parkway -> LEFT on sidewalk -> LEFT onto bridge opposite Zoo entrance -> make way to Beach Dr/Rock Creek Pwy bike path -> RIGHT on path at tunnel (or follow narrow sidewalk in tunnel) -> follow path along creek until it rejoins with Rock Creek Pwy at the tunnel exit -> Reach Exercise Course just before 4-mile mark -> Follow paved path for 1 mile until reaching P St. -> take path up ramp to access P St -> RIGHT on P St -> Take P St all the way to Logan Circle -> Take Rhode Island all the way to R St -> RIGHT on R St and continue back to Big Bear the way to the Zoo entrance RIGHT on N St -> take path (when N St ends) up to P St, through park -> EAST on P St, through Dupont Circle -> at Logan Circle, take Rhode Island -> EAST on R St and return to Big Bear View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 11.38 mi. | Route Type: Run Tags: City, Long Distance, Pavement And Sidewalk, Urban, Waterfront created by: description: Dupont Circle, up Connecticut Avenue, down Rock Creek Park, around Hains Point, up 17th street. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 4.58 mi. | Route Type: Run Tags: Pavement And Sidewalk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...