[4840 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
|
|
location: Austin, Texas distance: 4.86 mi. | Route Type: Run Tags: Big Climb, Big Climbs, City, High Traffic Area, Hilly, Lake, Long Climb, Pavement And Sidewalk, Residential Area, River, Rollers, Rolling Hills, Scenic, Suburban, Very Hilly created by: description: WARNING: Stratford can be dangerous. Careful what time of day you go, avoid rush hour. A Great run up and down the six hills on Stratford Dr. Sharp, Blind turns so keep your head on a swivel and keep your eyes and ears open. Take the optional route to Westlake Dr on Red Bud Trl. or just to the top of the Big hill if you like. Add more mileage on the Town Lake Trail if you need more. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 14.80 mi. | Route Type: Run Tags: Big Climbs, City, Hilly, Long Climb, Long Distance, Moderate Climb, Pavement And Sidewalk, Residential Area, Rollers, Rolling Hills, Scenic, Suburban, Urban, Very Hilly created by: description: Popular running route for marathon training. 14+ miles, hills, on mostly quite roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 3.11 mi. | Route Type: Run created by: description: Very fast and flat route with 2 loops View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 4.86 mi. | Route Type: Run created by: description: This run includes a few hills, some trails near the creek, and a neighborhood. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 6.86 mi. | Route Type: Run Tags: City, Hilly, Lake, Low Traffic Area, Moderate Climb, Pavement And Sidewalk, Residential Area, River, Rollers, Rolling Hills, Scenic, Suburban, Very Hilly created by: description: Popular scenic loop but avoids the 35th street. This is nicer if you run at high traffic times or if you prefer to skip 35th street that has no shoulder nor sidewalk. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 3.00 mi. | Route Type: Run created by: description: a short run from the house to the first exit south and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 1.38 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 4.74 mi. | Route Type: Run Tags: City, Hilly, Lake, Moderate Climb, Pavement And Sidewalk, Residential Area, Rolling Hills, Scenic, Suburban created by: description: The popular Scenic Loop, but a shorter route if you like less distance and fewer hills. This skips Scenic Rd and cuts over to Windsor before heading back on Exposition. Add more mileage on the Town Lake Trail if you like some extra work. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 1.38 mi. | Route Type: Run created by: description: A 1.38 mile loop that Roger Staubach Development and Costco put in while devloping the site. The trail is made of decomposed granite. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Austin, Texas distance: 8.30 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...