[10 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
|
|
location: Farnham Common, United Kingdom distance: 13.10 mi. | Route Type: Run tags: Long Distance, Race, Rural, Scenic, Traffic Free created by: description: Burnham Beeches is an ancient woodland which has been owned, maintained and funded by the Corporation of London since 1880. The whole area is classified as a National Nature Reserve & Special Area of Conservation. <br> Top class organisation by local running club Burnham Joggers, superb woodland and rural scenery, fast course with some gentle hills. Start and finish at Caldicott School offers good facilities including swimming pool. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 0.52 mi. | Route Type: Run tags: Flat, Pavement And Sidewalk, Residential Area, Suburban created by: description: Just around the block to add distance, warm down or for speed training. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 3.10 mi. | Route Type: Run tags: Grass, Park, Pavement And Sidewalk, Quiet, Scenic, Some Trail created by: description: The regular 2 duck ponds route, but twice around the loop. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 3.54 mi. | Route Type: Run created by: description: with an extra short block to add half a mile. Initially used for a 25 min workout, but took 26'17" first time out. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 4.05 mi. | Route Type: Run tags: Grass, Park, Scenic, Trail created by: description: Regular BB run, but with a triple loop around the duck ponds to make it up to a shade over 4 miles. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 1.93 mi. | Route Type: Run tags: Park, Some Trail created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 1.96 mi. | notes: some (1 waypoints) Route Type: Run tags: Pavement,onroad,residential,flat created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 13.10 mi. | notes: some (0 waypoints) Route Type: Run tags: Scenic created by: description: Burnham Beeches is an ancient woodland which has been owned, maintained and funded by the Corporation of London since 1880. The whole area is classified as a National Nature Reserve & Special Area of Conservation. n<br> nTop class organisation by local running club Burnham Joggers, superb woodland and rural scenery, fast course with some gentle hills. Start and finish at Caldicott School offers good facilities including swimming pool. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 13.10 mi. | notes: some (0 waypoints) Route Type: Run tags: Pavement,onroad,offroad,grass,urban,rural,residential created by: description: Burnham Beeches is an ancient woodland which has been owned, maintained and funded by the Corporation of London since 1880. The whole area is classified as a National Nature Reserve & Special Area of Conservation. n<br> nTop class organisation by local running club Burnham Joggers, superb woodland and rural scenery, fast course with some gentle hills. Start and finish at Caldicott School offers good facilities including swimming pool. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Farnham Common, United Kingdom distance: 3.04 mi. | notes: some (1 waypoints) Route Type: Run tags: Offroad,trail,rural,scenic,rough,hilly created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...