[1393 routes found. View your results listed below.]
Use the form above to search for workouts in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
|
|
location: Lincoln, Nebraska distance: 7.13 mi. | Route Type: Bike Ride Tags: Mostly On Bike Paths, Pavement And Sidewalk, Residential Area, Rolling To Flat created by: description: RIDE TO WORK View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Lincoln, Nebraska distance: 6.25 mi. | Route Type: Run Tags: Pavement And Sidewalk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Lincoln, Nebraska distance: 11.07 mi. | Route Type: Bike Ride Tags: Flat, Mostly On Bike Paths created by: description: bike path, windy View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Lincoln, Nebraska distance: 19.91 mi. | Route Type: Bike Ride Tags: Quiet, Rolling To Flat, Rural, Scenic, Trail created by: description: Nice 20 mile ride on the MoPac East crushed rock trail. Horse riding trail is adjacent for much of this route. Trail goes through large culvert tunnel at 134th St. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Lincoln, Nebraska distance: 13.07 mi. | Route Type: Bike Ride Tags: Lake, Mostly On Bike Paths, Residential Area, Rolling To Flat created by: description: Start at the Folsom Children's Zoo and ride the Billy Wolff and the new Antelope Valley Trails past Holmes Lake to 84th and Old Cheney. The trail south of Pioneers may be under construction until 2008. Nice 13 mile Out & Back on city trails. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Lincoln, Nebraska distance: 19.87 mi. | Route Type: Run created by: description: On the course, you will see spots that have a blue teardrop with a "W" inside. These are the water stations for the run. For the marathoners, I have 4 out there. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Lincoln, Nebraska distance: 14.01 mi. | Route Type: Run Tags: Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Lincoln, Nebraska distance: 6.75 mi. | Route Type: Bike Ride Tags: Rolling Hills created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: LIncoln, Nebraska distance: 7.53 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Lincoln, Nebraska distance: 15.21 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Dirt Roads, Grass, Long Distance, Low Traffic Area, Pavement And Sidewalk, Quiet, Residential Area, River, Rolling Hills, Scenic, Trail, Waterfront created by: description: Easy going until Wilderness ridge entrance, then it's all off road through trees and creeks. Be prepared to get muddy and bounce. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Workouts so local triathletes can find them easier...