<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>MapMyTri.com</title>
		<link>http://www.mapmytri.com</link>
		<description><![CDATA[Results ( 103 Found | 19105 Total kcal | 766.27 Total mi.)]]></description>
		<item>
			<title><![CDATA[Walk around the city]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=792992242356]]></link>
			<description><![CDATA[<b>Date:</b> 2008-05-27<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 150.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[12/11/2007 - Easy 2km Highbury Loop]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=136322103]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-13<br/>
<b>Distance:</b> 1.25 mi.<br/>
<b>Repetitions:</b> 1<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/12/2007 - apt->linc square]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=1173825833]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-12<br/>
<b>Distance:</b> 1.84 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 207<br/>
<b>Weight:</b> 160.0 lbs.<br/>
<b>Pace:</b>  -  / 13:34 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 4.42 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:25:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/12/2007 - Robinson-GreatRd-Loop]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=480891214]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-12<br/>
<b>Distance:</b> 3.56 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 135.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/12/2007 - 26 mile loop]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=1132503045]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-12<br/>
<b>Distance:</b> 26.04 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 1,281<br/>
<b>Weight:</b> 180.0 lbs.<br/>
<b>Pace:</b>  -  / 04:01 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 14.88 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 01:45:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/12/2007 - Car Wash]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=993894814]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-12<br/>
<b>Distance:</b> 1.14 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 78<br/>
<b>Weight:</b> 182.0 lbs.<br/>
<b>Heart Rate:</b> 80 / 90 / 100 - bpm (min/avg/max)<br/>
<b>Pace:</b>  -  / 17:31 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 3.42 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:20:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/12/2007 - 3 miles]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=76689280]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-12<br/>
<b>Distance:</b> 3.00 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 100.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[12/11/2007 - MRT Track Run]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=463718209]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-12<br/>
<b>Distance:</b> 12.57 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 1,773<br/>
<b>Weight:</b> 147.0 lbs.<br/>
<b>Heart Rate:</b> 0 / 161 / 183 - bpm (min/avg/max)<br/>
<b>Pace:</b>  -  / 10:43 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 5.59 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 02:14:55 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/12/2007 - Rosedale Run]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=532100870]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-12<br/>
<b>Distance:</b> 4.69 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 342<br/>
<b>Weight:</b> 120.0 lbs.<br/>
<b>Pace:</b>  -  / 12:46 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 4.69 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 01:00:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Farmhouse community centre walk]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=709334979]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 2.40 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 225.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - puppie walk]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=752353314]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 0.65 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 38<br/>
<b>Weight:</b> 158.0 lbs.<br/>
<b>Pace:</b>  -  / 30:46 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 1.95 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:20:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - LakeSue_Loop]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=102245356]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 5.78 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 190.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Basic "long" running course thru park]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=1175325680]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 1.52 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 168.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[boot camp]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=860207213]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 313<br/>
<b>Weight:</b> 158.0 lbs.<br/>
<b>Duration:</b> 01:00:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - 17th Street 5 miler]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=322219466]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 5.49 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 70.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - soldier hill run]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=240834239]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 2.18 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 70.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Shawlands through Giffnock]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=664682997]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 9.55 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 1,242<br/>
<b>Weight:</b> 165.0 lbs.<br/>
<b>Pace:</b>  -  / 09:56 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 6.03 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 01:35:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Phelham Parkway]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=32119852]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 3.27 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 140.0 lbs.<br/>
<b>Duration:</b> 00:23:55 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Home - 2 mi.]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=14496561]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 2.02 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 70.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - inverleith]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=403453746]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 2.59 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 136.0 lbs.<br/>
<b>Pace:</b>  -  / 15:25 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 3.89 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:40:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Sturges Loop]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=704275646]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 6.00 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 763<br/>
<b>Weight:</b> 190.0 lbs.<br/>
<b>Pace:</b>  -  / 08:49 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 6.79 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:53:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Amstel 11 km]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=764844401]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 6.81 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 696<br/>
<b>Weight:</b> 123.0 lbs.<br/>
<b>Pace:</b>  -  / 10:43 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 5.6 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 01:13:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Jack Crawford]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=41993824]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 5.67 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 181.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[3.5]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=949994921]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 3.70 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 138.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - back roads ]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=518458707]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 4.75 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 486<br/>
<b>Weight:</b> 156.0 lbs.<br/>
<b>Pace:</b>  -  / 08:38 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 6.95 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:41:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Bunnythorp-Watershed Road loop]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=1116785991]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-11<br/>
<b>Distance:</b> 19.66 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 210.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2007 - Quick beach loop]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=933445031]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-10<br/>
<b>Distance:</b> 2.87 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 308<br/>
<b>Weight:</b> 156.0 lbs.<br/>
<b>Pace:</b>  -  / 09:28 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 6.33 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:27:12 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[Palo Alto Loop]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=522304783]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-08<br/>
<b>Distance:</b> 60.00 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 3,541<br/>
<b>Weight:</b> 200.0 lbs.<br/>
<b>Pace:</b>  -  / 03:30 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 17.14 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 03:30:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[running group did surges]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=33571732]]></link>
			<description><![CDATA[<b>Date:</b> 2007-11-08<br/>
<b>Distance:</b> 2.82 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 156.0 lbs.<br/>
<b>Duration:</b> 00:27:12 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - SM - 13 mi]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=644457635]]></link>
			<description><![CDATA[<b>Date:</b> 2007-10-20<br/>
<b>Distance:</b> 13.04 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 180.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[05/10/2007 - Commute 1]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=49927507]]></link>
			<description><![CDATA[<b>Date:</b> 2007-10-05<br/>
<b>Distance:</b> 7.14 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 195.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[10/05/2007 - around soi1&2]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=325802131]]></link>
			<description><![CDATA[<b>Date:</b> 2007-10-05<br/>
<b>Distance:</b> 0.52 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 150.0 lbs.<br/>
<b>Duration:</b> 00:45:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[05/10/2007 - Daily Route]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=1039718978]]></link>
			<description><![CDATA[<b>Date:</b> 2007-10-05<br/>
<b>Distance:</b> 0.94 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 120<br/>
<b>Weight:</b> 159.0 lbs.<br/>
<b>Pace:</b>  -  / 10:39 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 5.63 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:10:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[11/12/2007 - Kinderkamack/Broadway Run]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=648625595]]></link>
			<description><![CDATA[<b>Date:</b> 2007-09-27<br/>
<b>Distance:</b> 2.02 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 224<br/>
<b>Weight:</b> 150.0 lbs.<br/>
<b>Pace:</b>  -  / 10:52 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 5.51 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:22:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[09/07/2007 - Charles River 4 miles]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=824921086]]></link>
			<description><![CDATA[<b>Date:</b> 2007-09-07<br/>
<b>Distance:</b> 3.94 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 455<br/>
<b>Weight:</b> 167.0 lbs.<br/>
<b>Pace:</b>  -  / 09:53 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 6.06 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:39:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[09/06/2007 - clovelly to bondi]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=398796290]]></link>
			<description><![CDATA[<b>Date:</b> 2007-09-06<br/>
<b>Distance:</b> 9.88 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 1,028<br/>
<b>Weight:</b> 175.0 lbs.<br/>
<b>Pace:</b>  -  / 09:09 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 6.55 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 01:30:30 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[Chest and arms gym]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=626215801]]></link>
			<description><![CDATA[<b>Date:</b> 2007-09-05<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 460<br/>
<b>Weight:</b> 186.0 lbs.<br/>
<b>Duration:</b> 01:00:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[09/06/2007 - Tammy's Route]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=1196429425]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-27<br/>
<b>Distance:</b> 5.40 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 374<br/>
<b>Weight:</b> 174.0 lbs.<br/>
<b>Pace:</b>  -  / 16:39 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 3.6 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 01:30:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - 32km run]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=53655484]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-26<br/>
<b>Distance:</b> 19.54 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 70.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[08/26/2007 - Steege-Clark-Caton+Harris Hill]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=61704583]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-26<br/>
<b>Distance:</b> 60.59 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 2,662<br/>
<b>Weight:</b> 167.0 lbs.<br/>
<b>Pace:</b>  -  / 03:57 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 15.15 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 04:00:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[Run the water for the footy]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=4541528]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-26<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 198.0 lbs.<br/>
<b>Duration:</b> 19:00:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Home Torrance]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=253467705]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 1.89 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 189.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Main st. hill]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=582469143]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 3.64 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 185.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - 11 Miles]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=230439715]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 10.67 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 1,122<br/>
<b>Weight:</b> 126.0 lbs.<br/>
<b>Pace:</b>  -  / 10:46 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 5.57 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 01:55:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Thornton Road Route]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=709193498]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 5.32 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 499<br/>
<b>Weight:</b> 119.0 lbs.<br/>
<b>Pace:</b>  -  / 07:31 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 7.98 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:40:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - 4.5 Mile Hills]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=136746263]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 4.59 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 758<br/>
<b>Weight:</b> 240.0 lbs.<br/>
<b>Pace:</b>  -  / 11:58 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 5.01 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:55:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - the practice route]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=159067371]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 2.96 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 115.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Marshall's House through neighborhood]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=325448474]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 5.48 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 168.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Hill lake walk]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=304599004]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 7.24 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 787<br/>
<b>Weight:</b> 312.0 lbs.<br/>
<b>Heart Rate:</b> 0 / 125 / 0 - bpm (min/avg/max)<br/>
<b>Pace:</b>  -  / 20:42 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 2.9 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 02:30:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Home to Yogi]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=805786314]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 0.86 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 164.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Weekend to End BC training walk]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=748899494]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 8.34 mi.<br/>
<b>Repetitions:</b> 1<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Short 5]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=922814816]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 4.55 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 556<br/>
<b>Weight:</b> 162.0 lbs.<br/>
<b>Pace:</b>  -  / 08:27 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 7.09 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:38:30 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Ben Burr to South Regal]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=268318382]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 7.66 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 150.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[Go to Park next to Yogi]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=278680621]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 0.53 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 110<br/>
<b>Weight:</b> 164.0 lbs.<br/>
<b>Pace:</b>  -  / 17:41 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 3.21 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 00:10:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - 10 mile run]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=586686411]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 9.66 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>Weight:</b> 157.0 lbs.<br/>
]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - 8 mile run - Walden Lake Park]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=606937100]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
<b>Distance:</b> 8.02 mi.<br/>
<b>Repetitions:</b> 1<br/>
<b>kcal:</b> 786<br/>
<b>Weight:</b> 135.0 lbs.<br/>
<b>Pace:</b>  -  / 10:20 /  -  (min/avg/max)<br/>
<b>Speed:</b>  -  / 5.8 /  -  mi/hr (min/avg/max)<br/>
<b>Duration:</b> 01:23:00 (HH:MM:SS)<br/>]]></description>
		</item>
		<item>
			<title><![CDATA[08/25/2007 - Sat Morning loop with blue]]></title>
			<link><![CDATA[http://www.mapmytri.com/view_workout?w=365793400]]></link>
			<description><![CDATA[<b>Date:</b> 2007-08-25<br/>
